The Chuan Park Price
The Chuan Park Pricing will be released nearer to launch date. Register your interest to be notified of the pricing information and get priority preview slots at the The Chuan Park Showflat as soon the information is released.
The Chuan Park is a luxurious private residential development located at Lorong Chuan. Developed by Chuan Park Development Pte Ltd, joint venture by Kingsford Development and MCC Land. This new private residence is conveniently located near many popular food places, amenities.
Situated at the prestigious Lorong Chuan and Serangoon Avenue 3, The Chuan Park presents an exceptional blend of convenience and luxury. This avant-garde mixed use development is strategically positioned in prime district 19, offering door-step access to Lorong Chuan MRT. This improves connectivity and makes it simpler for commuters to use the Circle Line (CCL). With just one stop, the CCL offers easy access to the Serangoon MRT station, and it takes 12 stations to go to Marina Bay. As a result, municipal workers will be able to get to their workplaces more quickly than in the past.
Whether it’s exploring the vibrant city life, immersing in cultural hotspots, or indulging in a wide range of amenities, The Chuan Park is the epitome of a well-connected and luxury lifestyle.
The Chuan Park Land Sale Price Information
The Chuan Park Land sale transacted price information.
Project Name | The Chuan Park (Former Chuan Park) |
---|---|
Sold Date | 2022 |
Tenure | 99 Yrs |
Site Area | 400,588.7 Sqft |
Site GFA | TBA |
Purchase Price ($) | $890,000,000 |
(Credits: EdgeProp – Information on The Chuan Park Land Sale, Estimate Developer Breakeven Price, and Transaction Price Information. The analytics are provided “AS IS,” and we do not warranty its accuracy. We are not responsible or liable for any claims, damages, losses, expenses, costs, or liabilities whatsoever. Please seek professional advice before relying on the Land Sale and Transaction Prices Information.)
View The Chuan Park Price List by Unit Type and Stack (Coming Soon)
To view balance units availability, refer to the Balance Units Chart
No. of Rooms | Unit Type | Size (Sqft) | Stack No. | Price Min. | Price Max. | Balance Units | |
---|---|---|---|---|---|---|---|
2 Bedroom | B1 | 700 | 27 | $1,925,952 | $1,934,692 | 3 | |
B1-m | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
B1-m-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
B1-m-U | 829 | 10/37 | $2,000,979 | $2,010,137 | 2 | ||
B1-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
B1-U | 829 | 27/36 | $2,010,137 | $2,023,872 | 2 | ||
2 Bedroom + Study | B2 | 732 | 18/20/29 | $1,936,254 | $2,018,564 | 14 | |
B2-m | 732 | 17/19/28/44 | $1,933,235 | $2,023,144 | 25 | ||
B2-m-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
B2-m-U | 872 | 01/17/19/28/44 | $2,067,994 | $2,119,920 | 5 | ||
B2-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
B2-U | 872 | 02/18/20/29/45 | $2,081,627 | $2,119,920 | 5 | ||
B2a | 743 | 40 | $1,997,856 | $2,007,118 | 2 | ||
B2a-m | 743 | 24/33 | $1,962,269 | $2,021,063 | 9 | ||
B2a-m-P | 743 | 24/33 | $1,965,390 | $1,965,390 | 2 | ||
B2a-m-U | 883 | 24 | $2,150,306 | $2,150,306 | 1 | ||
B2a-P | 743 | 13 | $1,942,185 | $1,942,185 | 1 | ||
B2a-U | 883 | 40 | $2,111,386 | $2,111,386 | 1 | ||
3 Bedroom | C1 | To be released. | To be released. | To be released. | To be released. | SOLD OUT | |
C1-m | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1-m-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1-m-U | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1-U | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1a | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1a-m-U | To be released. | To be released. | To be released. | To be released. | To be released. | ||
C1a-m | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1a-m-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1a-P | 936 | 25/34 | $2,440,842 | $2,442,819 | 2 | ||
C1a-U | 1119 | 07/34 | $2,625,550 | $2,658,225 | 2 | ||
C1b | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1b-m | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1b-m-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C1b-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C2 | 1023 | 31 | $2,663,427 | $2,699,641 | 4 | ||
C2-m | 1023 | 42 | $2,620,867 | $2,727,321 | 6 | ||
C2-m-P | 1023 | 42 | $2,625,134 | $2,625,134 | 1 | ||
C2-m-U | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C2-P | 1023 | 31 | $2,667,694 | $2,667,694 | 1 | ||
C2-U | 1206 | 04 | $2,858,229 | $2,858,229 | 1 | ||
C2a | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C2a-m | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C2a-m-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C2a-P | 1033 | 32 | $2,693,813 | $2,693,813 | 1 | ||
C3 | 1206 | 16/43 | $3,139,920 | $3,287,998 | 27 | ||
C3-m | 1206 | 30 | $3,139,920 | $3,257,925 | 16 | ||
C3-m-P | 1206 | 30 | $3,144,915 | $3,144,915 | 1 | ||
C3-m-U | 1485 | 30 | $3,454,286 | $3,454,286 | 1 | ||
C3-P | 1206 | 16 | $3,144,915 | $3,144,915 | 1 | ||
C3-U | 1485 | 16/43 | $3,454,286 | $3,478,116 | 2 | ||
C3a | 1206 | 26 | $3,139,920 | $3,287,998 | 9 | ||
C3a-P | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
C3a-U | 1496 | 26 | $3,478,116 | $3,478,116 | 1 | ||
C3b | 1227 | 15 | $3,194,656 | $3,337,634 | 15 | ||
C3b-P | 1227 | 15 | $3,199,755 | $3,199,755 | 1 | ||
C3b-U | 1507 | 15 | $3,536,078 | $3,536,078 | 1 | ||
4 Bedroom | D1 | To be released. | To be released. | To be released. | To be released. | SOLD OUT | |
D1-m | 1335 | 35 | $3,393,669 | $3,393,669 | 1 | ||
D1-m-P | 1335 | 35 | $3,330,475 | $3,330,475 | 1 | ||
D1-m-U | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
D1-P | 1335 | 38 | $3,330,475 | $3,330,475 | 1 | ||
D1-U | To be released. | To be released. | To be released. | To be released. | SOLD OUT | ||
D2 | 1389 | 21 | $3,530,975 | $3,658,487 | 8 | ||
D2-P | 1389 | 21 | $3,522,508 | $3,522,508 | 1 | ||
D2-U | 1679 | 21 | $3,876,278 | $3,876,278 | 1 | ||
5 Bedroom | E1 | 1550 | 22 | $3,858,019 | $4,115,798 | 13 | |
E1-P | 1550 | 22 | $3,867,506 | $3,867,506 | 1 | ||
E1-U | To be released. | To be released. | To be released. | To be released. | SOLD OUT |
Continue browsing:
Register your Interest Now
Register your interest today to receive timely updates on Showflat Viewing, Price List, Elevation Chart, Floor Plans, and E-Brochure. Gain access to Direct Developer Prices.
Get E-Brochure and Latest Updates
Register your interest to receive an E-Brochure and the latest updates as soon as they become available!